280 NW 47th Street
Miami, FL 33127
$3,249,000
Designed around volume, light, and indoor-outdoor living. This home features a 2-car garage, full wellness center/guest house, 5-beds, and 6-baths, easily Buena Vista's most premier property currently available. Featuring custom closets, massive living spaces, floor-to-ceiling glass, a Sonos surround sound system, smart home technology, and a comprehensive security system. The white oak floors, custom lighting, and clean architectural lines create a refined and comfortable atmosphere. The main living spaces open effortlessly to the resort-style pool, while the kitchen is finished with natural stones and a full suite of high-end appliances. The detached wellness center adds flexibility, and includes its own sauna, cold plunge, bathroom, and fully equipped kitchenette. Located just minutes from the Design District, Downtown, Brickell, Wynwood, and Miami Beach, this home delivers modern luxury in one of Miami’s most connected neighborhoods.
| MLS#: | A12098131 |
|---|---|
| Status: | Active |
| Living Area: | 3,567 |
| Association: | Buena Vista Heights Exten |
| Year Built: | 2026 |
| Amenities: | None, Sidewalks |
| Covered Spaces: | 2.0 |
| Direction Faces: | North |
| Elementary School: | Shadowlawn |
| Garage Spaces: | 2.0 |
| High School: | Miami Edison |
| Interior Features: | BreakfastBar, BuiltInFeatures, BreakfastArea, Bathtub, ClosetCabinetry, DualSinks, EatInKitchen, FamilyDiningRoom, HighCeilings, KitchenDiningCombo, LivingDiningRoom, CustomMirrors, MainLevelPrimary, SoakingTub, SeparateShower, UpperLevelPrimary, Bar, WalkInClosets |
| Levels: | Two |
| Financing Type: | Cash, Conventional |
| Parking Features: | Attached, Garage, GarageDoorOpener, Guest, OnStreet |
| Pool Private?: | Yes |
| Zoning: | 0104 |
| Price: | $3,249,000.00 |
|---|---|
| Property Type: | SingleFamilyResidence |
| Total Area: | 4378.0 |
| Exterior Features: | BuiltInBarbecue, Balcony, Barbecue, Lighting, OutdoorLivingArea |
| Flooring: | Other, Tile, Wood |
| Garage?: | Yes |
| Lot Size Area: | 7150.0 |
| Middle School: | Jose De Diego |
| New Construction?: | Yes |
| Pool Features: | Heated, InGround |
| 55+ Community: | Yes |
| Stories: | 2 |
| View: | Other |
Listing Courtesy of: Compass Florida, LLC
Listing Agent: Stefan Segall
908-907-3666
Open Houses
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. © 2026 BeachesMLS, Inc. All rights reserved.
BeachesMLS data last updated on October 14, 2026 02:43 AM - ET
Property Last Updated: October 14, 2026 02:43 AM - ET











































